Rutland Luxury Lodges
Rutland Luxury Lodges
   

Rutland Luxury Lodges - Prices 2021

Weekend Prices   Midweek Prices
Dates Week   3 Nights
Weekend
2 Nights
Weekend
  4 Nights
Midweek
3 Nights
Midweek
2 Nights
Midweek
5th Jan - 13th Jan 520   310 210   310 235 160
14th Jan - 27th Jan 570   340 230   340 260 170
28th Jan - 10th Feb 570   415 280   415 315 210
11th Feb - 24th Feb 605   470 315   470 350 240
25th Feb - 17th March 675   520 350   520 395 265
18th March - 7th April 730   520 350   520 395 265
8th April - 23rd June 760   570 385   570 430 290
24th June - 8th Sept 835   605 405   605 460 305
9th Sept - 29th Sept 780   585 390   585 440 295
30th Sept - 20th Oct 730   570 385   570 430 290
21st Oct - 3rd Nov 660   520 350   520 395 265
4th Nov - 22nd Dec 625   470 315   470 350 240
23rd Dec - 5th Jan 2020 940   N/A N/A   N/A N/A N/A


All lodges priced the same.

Swimming pool Fees 16 per half hour, private sessions only.

Each Lodge has a private garden with it's own hot tub.

3 Nights minimum over Bank Holiday. 3 Nights minimum Christmas and New Year


   


Web Site Designed, Hosted, and Maintained by Friendly Hippo Designs
© Friendly Hippo Designs


html valid logo CSS valid logo